Orcutt ASC - Outpatient Surgery Center
EXISTING CORE AND SHELL 1 STORY RETAIL SHOPPING CENTER BUILDING WITH NEW TENANT IMPROVEMENT OUTPATIENT SURGERY CENTER INCLUDING 4 OPERATING ROOMS FOR MULTI-SPECIALTY SURGERY.
000 Sheet Index
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Sheet Index | 350.3 KB |
00 General
(click to expand/collapse)
(click to expand/collapse)
01 Civil
(click to expand/collapse)
(click to expand/collapse)
02 Architectural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||||
| A1.10 | 4.5 MB | ||||
| A1.11 | 406.2 KB | ||||
| A1.12 | 3.2 MB | ||||
| A2.11 | 1.3 MB | ||||
| A2.11A | 1.1 MB | ||||
| A2.11B | 948.6 KB | ||||
| A2.12 | 297.9 KB | ||||
| A2.13 | 2.9 MB | ||||
| A2.14 | 5.1 MB | ||||
| A2.20 | 1.0 MB | ||||
| A2.21 | 554.8 KB | ||||
| A2.22 | 595.4 KB | ||||
| A2.23 | 480.3 KB | ||||
| A2.31A | 632.3 KB | ||||
| A2.31B | 590.1 KB | ||||
| A2.41 | 701.3 KB | ||||
| A2.41A | 1.1 MB | ||||
| A2.41B | 728.8 KB | ||||
| A2.50 | 1.0 MB | ||||
| A2.51 | 222.5 KB | ||||
| A3.10 | 5.4 MB | ||||
| A3.10A | 3.2 MB | ||||
| A3.10B | 2.5 MB | ||||
| A3.11 | 284.4 KB | ||||
| A3.12 | 300.5 KB | ||||
| A4.01 | 3.1 MB | ||||
| A6.10 | 846.3 KB | ||||
| A7.01 | 333.0 KB | ||||
| A7.10 | 403.9 KB | ||||
| A7.11 | 424.9 KB | ||||
| A7.20 | 485.7 KB | ||||
| A7.21 | 310.8 KB | ||||
| A7.30 | 369.8 KB | ||||
| A7.40 | 424.2 KB | ||||
| A7.41 | 243.3 KB | ||||
| A8.10 | 252.7 KB | ||||
| A8.20 | 470.7 KB |
03 Mechanical
(click to expand/collapse)
(click to expand/collapse)
04 Electrical
(click to expand/collapse)
(click to expand/collapse)
05 Plumbing
(click to expand/collapse)
(click to expand/collapse)
06 Medical Gas
(click to expand/collapse)
(click to expand/collapse)
07 Structural
(click to expand/collapse)
(click to expand/collapse)
