2023-02 El Camino Relocatable Classrooms
El Camino Relocatable Classrooms
00 - Sheet Index
(click to expand/collapse)

Name | Size | |||
Sheet Index | 589.1 KB |
01 - General
(click to expand/collapse)

02 - Architectural
(click to expand/collapse)

03 - Electrical
(click to expand/collapse)

04 - Mechanical
(click to expand/collapse)

05 - Manufacturer Drawings Arch
(click to expand/collapse)

Name | Size | ||||
A1.0-M.pdf | 537.6 KB | ||||
A1.0.pdf | 1.4 MB | ||||
A1.2-M.pdf | 794.3 KB | ||||
A1.2.pdf | 1.4 MB | ||||
A2.0.pdf | 972.7 KB | ||||
A2.2.pdf | 841.4 KB | ||||
A4.0-M.pdf | 2.1 MB | ||||
A4.0.pdf | 1.7 MB | ||||
A4.1-M.pdf | 683.3 KB | ||||
A4.1.pdf | 2.3 MB | ||||
A5.0-M.pdf | 740.5 KB | ||||
A5.0.pdf | 951.6 KB | ||||
A5.1.pdf | 1.4 MB | ||||
A6.0.pdf | 860.5 KB | ||||
A7.1.pdf | 1.4 MB | ||||
D1-M | 1.2 MB | ||||
D1 | 1.2 MB | ||||
EN.1.pdf | 4.4 MB | ||||
EN.2.pdf | 4.4 MB | ||||
EN.3.pdf | 4.2 MB | ||||
EN.4.pdf | 4.2 MB | ||||
EN.5.pdf | 4.2 MB | ||||
EN.6.pdf | 4.2 MB | ||||
EN.7.pdf | 4.1 MB | ||||
EN.8.pdf | 5.9 MB | ||||
EN.9.pdf | 5.4 MB | ||||
EN.10.pdf | 3.4 MB | ||||
N1.0.pdf | 2.8 MB | ||||
N2.0.pdf | 2.7 MB | ||||
N3.0-M.pdf | 283.8 KB | ||||
N3.0.pdf | 1.1 MB | ||||
N4.0.pdf | 1.6 MB | ||||
N5.0.pdf | 894.8 KB | ||||
TS-M | 347.4 KB | ||||
TS | 390.3 KB | ||||
TS2-M | 427.8 KB | ||||
TS2 | 848.4 KB |
06 - Manufacturer Drawings Struct
(click to expand/collapse)

07 - Manufacturer Drawings Mech
(click to expand/collapse)

08 - Manufacturer Drawings Elect
(click to expand/collapse)

Name | Size | ||||
E1.0-M.pdf | 915.4 KB | ||||
E1.0.pdf | 1.7 MB | ||||
E1.2-M.pdf | 1.6 MB | ||||
E1.2.pdf | 1.5 MB |
09 - Manufacturer Drawings Plumb
(click to expand/collapse)

Name | Size | ||||
P-3.0.pdf | 761.8 KB | ||||
P1.0-M.pdf | 1.2 MB | ||||
P1.0.pdf | 1.4 MB | ||||
P2.0.pdf | 1.4 MB |
10 - POC
(click to expand/collapse)
