CEDC - Dolores Huerta Gardens
Scope of Work includes complete site improvements with landscaping and irrigation, electrical, mechanical, plumbing, and associated trade work to complete the project.
Addendum #1
(click to expand/collapse)

Name | Size | ||
2022-11-00 - CEDC - DHG - Addendum 01 | 92.8 KB | ||
2022-12-05 - STRUCTURAL for Addendum 01 | 16.0 MB | ||
2022-12-07 - ELECTRICAL for Addendum 01 (re-print) | 1.3 MB | ||
2022-12-12 - Diagram - Electrical (pole to site) | 221.3 KB | ||
2022-12-15 - CEDC-DHG - Utility Plan (re-print) | 2.8 MB | ||
2022-12-15 - L&A Prebid RFI Log (Addendum 01) | 83.6 KB | ||
Attachment I.g - (650-156) A305 | 267.2 KB | ||
Attachment N - GCGR Cost Estimating Template.xls | 302.5 KB |
Addendum #2
(click to expand/collapse)

Name | Size | |||
2022-12-22 - CEDC - DHG - Addendum 02 | 80.2 KB | |||
Attachment N - CEDC-DHG- GC GR Cost Estimating Template (REV).xls | 372.5 KB |
Addendum #3
(click to expand/collapse)

Addendum #4
(click to expand/collapse)

Name | Size | |||
2022-12-30 - CEDC - DHG - Addendum 04 | 79.9 KB |
Addendum #5
(click to expand/collapse)

Name | Size | |||
2023-01-03 - CEDC-DHG - Structural (Simpson Strong Tie) REV | 4.8 MB | |||
2023-01-04 - Utility Plan (13 of 14) | 3.3 MB | |||
2023-01-05 - CEDC - DHG - Addendum 05 (rev) | 85.9 KB | |||
2023-01-05 - L&A Prebid RFI Log | 134.8 KB | |||
DHG - Exhibit J - Insurance requirements | 152.8 KB | |||
DHG - OCIP Manual - Draft | 2.5 MB |
Post Bid Addendum
(click to expand/collapse)

Name | Size | |||
2023-01-18 - CEDC-DHG - SCE service plan | 626.2 KB | |||
2023-01-19 - CEDC - DHG - Addendum 06 (Post Bid Clarifications) | 85.8 KB |