Bid. No. 2022-02 La Patera Elementary School (2) Relocatable Classrooms and Associated Site Work
00 - Sheet Index
(click to expand/collapse)

Name | Size | |||
Sheet Index | 699.5 KB |
01 - Architectural
(click to expand/collapse)

Name | Size | ||||
A-101 | 11.1 MB | ||||
A-111 | 670.2 KB | ||||
A1.0 | 429.0 KB | ||||
A1.2 | 428.7 KB | ||||
A2.0 | 1.0 MB | ||||
A2.2 | 852.7 KB | ||||
A4.0 | 700.2 KB | ||||
A4.1 | 503.5 KB | ||||
A5.0. | 386.8 KB | ||||
A5.1 | 1.4 MB | ||||
A6.0 | 870.5 KB | ||||
A7.1 | 1.4 MB | ||||
D1 | 1.2 MB | ||||
EN.1 | 4.5 MB | ||||
EN.2 | 4.4 MB | ||||
EN.3 | 4.3 MB | ||||
EN.4 | 4.2 MB | ||||
EN.5 | 4.2 MB | ||||
EN.6 | 4.2 MB | ||||
EN.7 | 4.1 MB | ||||
EN.8 | 5.9 MB | ||||
EN.9 | 5.4 MB | ||||
EN.10 | 3.4 MB | ||||
G-001 | 721.1 KB | ||||
G-101 | 4.4 MB | ||||
G-102 | 545.7 KB | ||||
N1.0 | 2.8 MB | ||||
N2.0 | 2.7 MB | ||||
N3.0 | 344.0 KB | ||||
N4.0 | 1.6 MB | ||||
N5.0 | 905.1 KB | ||||
TS | 407.6 KB | ||||
TS2 | 386.2 KB |
02 - Structural
(click to expand/collapse)

03 - Mechanical
(click to expand/collapse)

04 - Electrical
(click to expand/collapse)

05 - Plumbing
(click to expand/collapse)
